| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Hicotee | Hilbre | 27 | Peter Bramley | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3.0 | 4.0 | 7.0 | 7.0 |
| 4th | High Hat | Hilbre | 53 | David Pontin & David Moore | 5.0 | 5.0 | 10.0 | 10.0 |
| 5th | Highland Piper | Hilbre | 47 | Tim Booth | 8.0 | 3.0 | 11.0 | 11.0 |
| 6th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4.0 | 8.0 | 12.0 | 12.0 |
| 7th | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 7.0 | 6.0 | 13.0 | 13.0 |
| 8th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 6.0 | 7.0 | 13.0 | 13.0 |
Race Officer - Andrew Potter
Results - K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
| 3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 |
| 4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
| 5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 |
| 6 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 6 | 6.0 |
| 7 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 7 | 7.0 |
| 8 | Highland Piper | Hilbre | 47 | Tim Booth | 8 | 8.0 |
Race Officer - Andrew Potter
Results - K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
| 3 | Highland Piper | Hilbre | 47 | Tim Booth | 3 | 3.0 |
| 4 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 4 | 4.0 |
| 5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 |
| 6 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 6 | 6.0 |
| 7 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 7 | 7.0 |
| 8 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 8 | 8.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com